Skip to content
Wishlist List Link
Search
Close Mobile Search

Find a car

2021 Nissan Nv200

2021 Nissan Nv200 image 166856
2021 Nissan Nv200 image 166857
2021 Nissan Nv200 image 166858
2021 Nissan Nv200 image 166859
2021 Nissan Nv200 image 166860
2021 Nissan Nv200 image 166861
2021 Nissan Nv200 image 166862
2021 Nissan Nv200 image 166863
2021 Nissan Nv200 image 166864
2021 Nissan Nv200 image 166865
2021 Nissan Nv200 image 166866
2021 Nissan Nv200 image 166867
2021 Nissan Nv200 image 166868
2021 Nissan Nv200 image 166869
2021 Nissan Nv200 image 166870
2021 Nissan Nv200 image 166871
2021 Nissan Nv200 image 166872
2021 Nissan Nv200 image 166873
2021 Nissan Nv200 image 166874
2021 Nissan Nv200 image 166875
2021 Nissan Nv200 image 166876
2021 Nissan Nv200 image 166877
2021 Nissan Nv200 image 166878
2021 Nissan Nv200 image 166879
2021 Nissan Nv200 image 166880
2021 Nissan Nv200 image 166881
2021 Nissan Nv200 image 166856
2021 Nissan Nv200 image 166857
2021 Nissan Nv200 image 166858
2021 Nissan Nv200 image 166859
2021 Nissan Nv200 image 166860
2021 Nissan Nv200 image 166861
2021 Nissan Nv200 image 166862
2021 Nissan Nv200 image 166863
2021 Nissan Nv200 image 166864
2021 Nissan Nv200 image 166865
2021 Nissan Nv200 image 166866
2021 Nissan Nv200 image 166867
2021 Nissan Nv200 image 166868
2021 Nissan Nv200 image 166869
2021 Nissan Nv200 image 166870
2021 Nissan Nv200 image 166871
2021 Nissan Nv200 image 166872
2021 Nissan Nv200 image 166873
2021 Nissan Nv200 image 166874
2021 Nissan Nv200 image 166875
2021 Nissan Nv200 image 166876
2021 Nissan Nv200 image 166877
2021 Nissan Nv200 image 166878
2021 Nissan Nv200 image 166879
2021 Nissan Nv200 image 166880
2021 Nissan Nv200 image 166881

About this car

Stock number 239124
Grade PASSENGER_VEHICLE
Body Van
Odometer 57km
Ext Colour Silver
Interior Grey
Transmission Automatic

Location and contact

Rahil Ali 0221543096

Portage Cars Wellington

17A Raiha Street, Elsdon, Porirua

View location map

Ratings

Safety Rating

Fuelsaver

Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km.

Features

Air Conditioning
Bluetooth
Central Locking
Dual Front Airbags
Electric Mirrors
Electric Windows
Forward Collision Alert
Lane Departure Warning
Power Steering
Traction Control

Finance Calculator

$
$
$
$

Choose Term(Monthly)

Estimated Payment

Finance calculation based on a month term, no deposit and with an example annual fixed interest rate of 14.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $395. Full term amount payable of . Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.

Welcome to Portage Cars

With hundreds of vehicles in stock and branches across New Zealand you’re bound to find the perfect vehicle for you at Portage Cars.

Portage Cars is proud to be one of NZ’s few AA Approved Used Vehicle Dealergroups, meaning you have the comfort of knowing your next vehicle has been complied, appraised and odometer inspected by the NZAA.

All Portage Cars Branches can offer you Personalised Finance Options (often from $0 deposit!) through our range of specialist motor vehicle financiers at the most competitive rates available. Click here Quick Finance Application for our quick and easy online application form

And if you’re not near one of our Portage Cars Branches, we are able to offer Nationwide Delivery at rates that won’t be beaten!

Come and see the friendly Portage Cars team today and experience our No Hassles, No Hustles buying experience for yourself. You won’t regret it!

View this Vehicle at

Portage Cars Wellington

17A Raiha Street, Elsdon, Porirua