Petrol cars for sale
Petrol
Found: 212 Cars
2013 Toyota Vellfire 2.4Z
| Mileage: | 145,690 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2013 Mazda Axela Sports 20S Touring
| Mileage: | 86,450 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2013 Subaru XV 2.0i-L Eyesight AWD
| Mileage: | 80,980 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2013 Honda Odyssey Absolute
| Mileage: | 142,660 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2014 Subaru Levorg 1.6GT-S Eyesight AWD – STI Spoiler
| Mileage: | 117,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2014 Mazda CX-5 20S
| Mileage: | 148,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2012 Toyota Vellfire 2.4Z Golden Eye
| Mileage: | 154,850 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2015 Subaru Levorg 1.6GT Eyesight AWD 18″ Alloys
| Mileage: | 81,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2013 Mazda Atenza Sedan 25S L-Package
| Mileage: | 73,610 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2015 Mazda Demio 13S Model
| Mileage: | 127,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2014 Subaru Impreza Sport 1.6i-L
| Mileage: | 113,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2016 Mazda Axela Sports 15C
| Mileage: | 102,640 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |