Cars for sale in Bay of Plenty

Location & Contact
Phone
Address
Portage Cars Bay of Plenty
51 Hewletts Road, Mount Maunganui, Bay of Plenty
View on maps
Hours
Mon–Fri: 9:00 a.m. to 5:00 p.m.
Sat–Sun: 9:00 a.m. to 5:00 p.m.
Portage Cars – your leading car dealers in Bay of Plenty
If you’re on the hunt for a new set of wheels, look no further than Portage Cars! Our huge range of cars for sale in Bay of Plenty means you can find something you love fast and at a great price. Whether you need a station wagon or SUV to get your surfboard out to Mount Maunganui Beach, a slick hatchback to zip around Tauranga CBD, or a ute to explore the trails and back roads of the Kaimai Ranges, we have the right vehicle for you.
We offer a wide range of quality used cars for sale at a competitive price, paired with finance, the trust of being an AA-approved dealer and a friendly team to get you on the road fast.
Bay of Plenty car dealership listings
Our team go the extra mile to help you find the best used car – no matter what your budget and lifestyle is. Get your dream car today without the fuss. Visit the Portage Cars yard in Hewletts Road, Mount Maunganui, today.
All
2013 Mazda Atenza Sedan 25S L-PKG
| Mileage: | 95,720 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Honda Grace Hybrid LX
| Mileage: | 49,070 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2012 Nissan Serena Highway Star Hybrid
| Mileage: | 93,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$10,949$9,949 + ORC |
2017 Nissan Pathfinder ST-L 3.5P/4WD/CVT
| Mileage: | 143,392 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3498cc |
| Location: | Mount Maunganui |
| Price |
$19,949 + ORC |
2013 Nissan Serena Hybrid Highway Star S V Selection
| Mileage: | 115,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2015 Honda Vezel Hybrid X
| Mileage: | 71,420 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2021 Hyundai Kona EV 64KWH 64KWH/EV/FD
| Mileage: | 40,800 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Mount Maunganui |
| Price |
$39,888$36,888 |
2012 Toyota Aqua G Model
| Mileage: | 77,070 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949$9,449 + ORC |
2014 Mercedes-benz A 180 Leather, Electric, Heated Seats
| Mileage: | 83,605 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$13,949$12,449 |
2013 Volkswagen Polo TSI High Line
| Mileage: | 60,940 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,949$9,949 + ORC |
2012 Bmw 116i Low Kms
| Mileage: | 69,710 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1598cc |
| Location: | Mount Maunganui |
| Price |
$11,949$9,949 + ORC |
2013 Mercedes-benz A 180 Low KMS
| Mileage: | 63,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$15,449$12,949 + ORC |
2021 Nissan Nv200 Cargo S, Courier Van
| Mileage: | 118 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Mount Maunganui |
| Price |
$24,949$22,949 + ORC |
2015 Honda Fit Shuttle Hybrid Z
| Mileage: | 91,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2013 Honda Fit L Package
| Mileage: | 89,560 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2017 Subaru Impreza Sport 2.0i-L Eyesight
| Mileage: | 93,760 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2017 Toyota Rav4 GXL SUV 2.0P/CVT/SW
| Mileage: | 142,290 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Mount Maunganui |
| Price |
$19,949 + ORC |
2022 Ldv D90 2.0PT/6AT
| Mileage: | 40,350 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$26,949 + ORC |
2021 Gwm Cannon LUXURY 4X2 2.0DT
| Mileage: | 115,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1996cc |
| Location: | Mount Maunganui |
| Price |
$21,949 + ORC |
2019 Hyundai I30 PD 1.6 1.6P/6AT
| Mileage: | 72,952 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1591cc |
| Location: | Mount Maunganui |
| Price |
$17,449 + ORC |
2022 Mg Hs 2.0PT/4WD/6AT
| Mileage: | 113,950 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$17,449 + ORC |
2013 Nissan Elgrand Highway Star Urban Chrome
| Mileage: | 118,480 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2013 Toyota Vellfire 2.4Z
| Mileage: | 140,120 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2400cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2015 Subaru Outback Limited AWD with Leather and Cruise
| Mileage: | 151,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2022 Mitsubishi Asx LS 2.0P/CVT
| Mileage: | 134,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Mount Maunganui |
| Price |
$16,888$15,949 |
2023 Nissan Qashqai ST 1.3PT/6CVT
| Mileage: | 89,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1332cc |
| Location: | Mount Maunganui |
| Price |
$23,449 |
2023 Nissan Qashqai ST 1.3PT/6CVT
| Mileage: | 100,590 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1332cc |
| Location: | Mount Maunganui |
| Price |
$22,949 |
2013 Subaru Xv
| Mileage: | 100,610 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,449$11,949 + ORC |
2014 Nissan Serena Highway Star S-Hybrid
| Mileage: | 99,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2014 Subaru Xv Hybrid
| Mileage: | 95,370 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$14,449$12,449 + ORC |
2011 Kia Sportage 4WD 2.4 PETROL AUTO
| Mileage: | 149,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2359cc |
| Location: | Mount Maunganui |
| Price |
$12,449 |
2015 Suzuki Solio
| Mileage: | 115,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$7,949 + ORC |
2022 Mitsubishi Asx LS 2.0P/CVT
| Mileage: | 120,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Mount Maunganui |
| Price |
$16,888$15,949 |
2015 Toyota Vitz
| Mileage: | 81,670 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1329cc |
| Location: | Mount Maunganui |
| Price |
$12,949$11,949 + ORC |
2013 Subaru Xv 2.0i-L Eyesight AWD
| Mileage: | 76,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,949$12,449 + ORC |
2016 Nissan Navara ST-X 2.3D/7AM/UT/4DR
| Mileage: | 127,320 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2298cc |
| Location: | Mount Maunganui |
| Price |
$23,949 |
2013 Subaru Xv 2.0i-L Eyesight AWD
| Mileage: | 124,320 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$12,449$10,949 + ORC |
2012 Subaru Outback 2.5i Eyesight AWD
| Mileage: | 110,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$11,949$11,449 + ORC |
2013 Subaru Legacy 2.5i B Sports Eyesight G Package
| Mileage: | 61,138 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$13,449 + ORC |
2022 Mitsubishi Asx LS 2.0P/CVT
| Mileage: | 131,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Mount Maunganui |
| Price |
$16,888$15,949 |
2015 Nissan March S Model
| Mileage: | 88,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Mount Maunganui |
| Price |
$8,449 + ORC |
2015 Ford Ranger WILDTRAK 3.2D/4WD/6A Facelift
| Mileage: | 221,550 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3198cc |
| Location: | Mount Maunganui |
| Price |
$29,949$27,949 + ORC |
2015 Subaru Outback Limited with leather and cruise control
| Mileage: | 122,410 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$16,949 + ORC |
2015 Suzuki Swift RS 5 Speed Manual
| Mileage: | 87,850 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$11,449$10,949 + ORC |
2014 Honda Odyssey Absolute
| Mileage: | 141,040 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Mercedes-benz A 250 Sports AMG Low KMS
| Mileage: | 33,065 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1991cc |
| Location: | Mount Maunganui |
| Price |
$21,949$17,949 + ORC |
2015 Mazda Demio 13S
| Mileage: | 77,190 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2012 Subaru Outback 2.5i Eyesight S-PKG 4WD
| Mileage: | 112,180 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$11,749 + ORC |
2014 Honda Fit Hybrid L-Package
| Mileage: | 112,830 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2019 Toyota Hilux SR TD DC 2.8D/6MT
| Mileage: | 168,330 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 2755cc |
| Location: | Mount Maunganui |
| Price |
$33,449 |
2017 Subaru Impreza Sport 2.0i-L Eyesight AWD
| Mileage: | 120,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2020 Honda Civic SX 1.8P/CVT – NZ NEW
| Mileage: | 63,555 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1799cc |
| Location: | Mount Maunganui |
| Price |
$21,949$20,949 |
2015 Mazda Demio 13S
| Mileage: | 97,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$12,749 + ORC |
2014 Honda Fit Hybrid F Package
| Mileage: | 112,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2013 Subaru Legacy Touring Wagon 2.5i B Sport Eyesight G Pkg 4WD
| Mileage: | 90,220 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2015 Nissan Serena Hybrid Highway Star V Selection Safety S
| Mileage: | 95,650 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$12,949$11,949 + ORC |
2012 Honda Step Wagon Spada Z Cool Spirit
| Mileage: | 123,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$12,449$10,949 + ORC |
2017 Nissan Serena Hybrid Highway Star Pro-Pilot Edition
| Mileage: | 91,690 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$16,949$15,949 + ORC |
2012 Toyota Ractis G Model
| Mileage: | 64,790 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2013 Toyota Spade X – Power Sliding Door easy access
| Mileage: | 59,280 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 70,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2013 Nissan Serena Hybrid V Selection
| Mileage: | 80,250 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$10,749$9,949 + ORC |
2012 Mitsubishi Rvr Factory Alloy Wheels
| Mileage: | 93,430 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1790cc |
| Location: | Mount Maunganui |
| Price |
$12,449$11,949 |
2013 Subaru Legacy Touring Wagon 2.5i B Sports Eyesight G-Package AWD
| Mileage: | 85,850 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$12,949$11,449 + ORC |
2015 Subaru Outback Limited
| Mileage: | 126,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$15,449 + ORC |
2014 Honda Odyssey Alloy Wheels – Cruise Control
| Mileage: | 124,116 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2350cc |
| Location: | Mount Maunganui |
| Price |
$14,449 + ORC |
2016 Subaru Outback Limited AWD
| Mileage: | 149,026 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Mount Maunganui |
| Price |
$14,949$14,449 + ORC |
2017 Mitsubishi Lancer GTI 2.4P/CVT
| Mileage: | 116,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2360cc |
| Location: | Mount Maunganui |
| Price |
$14,949$14,249 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 98,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949$11,449 + ORC |
2010 Toyota Hilux 3.0TD 4WD DC 5M
| Mileage: | 179,370 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 2982cc |
| Location: | Mount Maunganui |
| Price |
$30,949 |
2012 Nissan Elgrand 2.5L Highway Star
| Mileage: | 134,730 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$12,949$11,449 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 111,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449$15,949 + ORC |
2021 Kia Sportage URBAN LX 2.0P/6AT
| Mileage: | 90,230 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1999cc |
| Location: | Mount Maunganui |
| Price |
$22,949$20,949 + ORC |
2014 Nissan Serena Highwaystar S-Hybrid
| Mileage: | 85,461 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Mount Maunganui |
| Price |
$13,449$11,949 + ORC |
2013 Bmw 116i M-Sport, Low KMs
| Mileage: | 47,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$14,449$11,949 + ORC |
Hatchbacks
2015 Honda Vezel Hybrid X
| Mileage: | 71,420 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2012 Toyota Aqua G Model
| Mileage: | 77,070 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949$9,449 + ORC |
2014 Mercedes-benz A 180 Leather, Electric, Heated Seats
| Mileage: | 83,605 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$13,949$12,449 |
2013 Volkswagen Polo TSI High Line
| Mileage: | 60,940 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,949$9,949 + ORC |
2012 Bmw 116i Low Kms
| Mileage: | 69,710 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1598cc |
| Location: | Mount Maunganui |
| Price |
$11,949$9,949 + ORC |
2013 Mercedes-benz A 180 Low KMS
| Mileage: | 63,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$15,449$12,949 + ORC |
2013 Honda Fit L Package
| Mileage: | 89,560 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2017 Subaru Impreza Sport 2.0i-L Eyesight
| Mileage: | 93,760 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2019 Hyundai I30 PD 1.6 1.6P/6AT
| Mileage: | 72,952 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1591cc |
| Location: | Mount Maunganui |
| Price |
$17,449 + ORC |
2013 Subaru Xv
| Mileage: | 100,610 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,449$11,949 + ORC |
2014 Subaru Xv Hybrid
| Mileage: | 95,370 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$14,449$12,449 + ORC |
2015 Suzuki Solio
| Mileage: | 115,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$7,949 + ORC |
2015 Toyota Vitz
| Mileage: | 81,670 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1329cc |
| Location: | Mount Maunganui |
| Price |
$12,949$11,949 + ORC |
2013 Subaru Xv 2.0i-L Eyesight AWD
| Mileage: | 76,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,949$12,449 + ORC |
2013 Subaru Xv 2.0i-L Eyesight AWD
| Mileage: | 124,320 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$12,449$10,949 + ORC |
2015 Nissan March S Model
| Mileage: | 88,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Mount Maunganui |
| Price |
$8,449 + ORC |
2015 Suzuki Swift RS 5 Speed Manual
| Mileage: | 87,850 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$11,449$10,949 + ORC |
2014 Mercedes-benz A 250 Sports AMG Low KMS
| Mileage: | 33,065 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1991cc |
| Location: | Mount Maunganui |
| Price |
$21,949$17,949 + ORC |
2015 Mazda Demio 13S
| Mileage: | 77,190 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2014 Honda Fit Hybrid L-Package
| Mileage: | 112,830 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2017 Subaru Impreza Sport 2.0i-L Eyesight AWD
| Mileage: | 120,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2015 Mazda Demio 13S
| Mileage: | 97,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$12,749 + ORC |
2014 Honda Fit Hybrid F Package
| Mileage: | 112,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Ractis G Model
| Mileage: | 64,790 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2013 Toyota Spade X – Power Sliding Door easy access
| Mileage: | 59,280 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 70,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 98,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949$11,449 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 111,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449$15,949 + ORC |
2013 Bmw 116i M-Sport, Low KMs
| Mileage: | 47,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$14,449$11,949 + ORC |
Sedans
2013 Mazda Atenza Sedan 25S L-PKG
| Mileage: | 95,720 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Honda Grace Hybrid LX
| Mileage: | 49,070 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2013 Subaru Legacy 2.5i B Sports Eyesight G Package
| Mileage: | 61,138 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$13,449 + ORC |
2020 Honda Civic SX 1.8P/CVT – NZ NEW
| Mileage: | 63,555 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1799cc |
| Location: | Mount Maunganui |
| Price |
$21,949$20,949 |
2017 Mitsubishi Lancer GTI 2.4P/CVT
| Mileage: | 116,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2360cc |
| Location: | Mount Maunganui |
| Price |
$14,949$14,249 + ORC |
Utes
2021 Gwm Cannon LUXURY 4X2 2.0DT
| Mileage: | 115,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1996cc |
| Location: | Mount Maunganui |
| Price |
$21,949 + ORC |
2016 Nissan Navara ST-X 2.3D/7AM/UT/4DR
| Mileage: | 127,320 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2298cc |
| Location: | Mount Maunganui |
| Price |
$23,949 |
2015 Ford Ranger WILDTRAK 3.2D/4WD/6A Facelift
| Mileage: | 221,550 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3198cc |
| Location: | Mount Maunganui |
| Price |
$29,949$27,949 + ORC |
2019 Toyota Hilux SR TD DC 2.8D/6MT
| Mileage: | 168,330 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 2755cc |
| Location: | Mount Maunganui |
| Price |
$33,449 |
2010 Toyota Hilux 3.0TD 4WD DC 5M
| Mileage: | 179,370 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 2982cc |
| Location: | Mount Maunganui |
| Price |
$30,949 |
SUVs
Vans
2021 Nissan Nv200 Cargo S, Courier Van
| Mileage: | 118 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Mount Maunganui |
| Price |
$24,949$22,949 + ORC |
Why are Portage Cars the best choice for affordable used cars?
Buyers love Portage Cars when on the hunt for a perfect set of wheels to explore New Zealand. We’re one of the leading car yards in New Zealand because:
From $0 Deposit
We can offer flexible finance options from $0 deposit (check out our finance options)
Quality assurance
AA-Odometer verified vehicles for sale – the only thing we roll back are our prices during sales!
Warrant of Fitness
All vehicles head home freshly serviced, with a new WOF and registration
Verified by AA
Locals love our friendly, no-pressure sales team and the fact that we are an AA-Preferred Dealer
2000+ customers rated their experience with us at 4.9/5
Leeasha
Had a fantastic experience with Kasey at Portage and her amazing customer service! Showed me good options, got to test drive a few vehicles, one being test driven a couple of times to make sure it was the one. Was my first time making a car decision on my own but she helped me out to make sure I made the right long term decision! Highly recommend! Great customer service and quality vehicles (and even if I didn’t feel something was right, I had reassurance that it would be perfect before leaving the lot) 🖤
Hilbert Smilde
Very happy with our experience buying our new mitsi asx. Kasey was absolutely wonderful to deal with. Offered many options to get us the best deal possible.
100% would come back in the future
Hillary Pound
Kasey made the process of purchasing our new car so easy and stress free. She kept great contact and fast turn around for us to pick up our new car in only a couple of days from first getting in touch. Highly recommend
Lourens Kairuz
Andrew, was so helpful with the whole process. Our application was approved within hours and even on a Saturday.
When we received the van it was spotless, nicely valet.
Would do business with them definitely in the future.
Thank you Andrew and team for the great service.
Krishna Ponguru
Portage Cars Tauranga truly sets a high standard for professionalism and customer service. From the moment I arrived, Andrew (Branch and Finance Manager) made me feel welcomed, demonstrating exceptional transparency and care throughout the entire process.
My experience with Andrew was outstanding. He was highly professional, knowledgeable, and genuinely supportive, taking the time to clearly explain all finance options and patiently answer every question. He ensured everything was tailored to my needs, making the entire experience seamless and reassuring.
What stood out most was Andrew’s honesty, transparency, and strong focus on customer satisfaction. He consistently went above and beyond to ensure a smooth, stress-free process, both before and after the purchase. At no point did I feel pressured—only guided with genuine intent to help me make the right decision. His leadership is clearly reflected in the exceptional service standards at the Tauranga branch.
The pre-sale and post-sale support were equally impressive. Every detail was handled with professionalism, and the follow-up after delivery showed a true commitment to customer care, not just closing a sale. Any questions or assistance needed were addressed promptly and thoroughly.
I highly recommend Andrew and the Portage Cars Tauranga team to anyone seeking outstanding service and a positive, trustworthy car-buying experience. Overall, Portage Cars delivers exceptional vehicles, top-tier service, and genuine customer satisfaction, making the entire journey smooth and enjoyable.
Gian Carlo Siammas
I want to give the best review for Portage Cars, especially to their manager Andrew, for helping us get our new car. From the moment we arrived, Andrew was incredibly patient, honest, and supportive. He made the whole process smooth and stress-free, explaining everything clearly and helping us choose the perfect car for our needs.
His professionalism and genuine care made a big difference. We truly appreciate the extra effort he put in to make sure we were happy and confident with our purchase.
Highly recommended! If you’re looking for excellent service and a team you can trust, go to Portage Cars and look for Andrew. 🙌🚗✨
waimaria marsh
Well organized, and very nice staff. Andrew was a good person, I can tell since he hekp me through a lot of stuff. Such ans getting the car and helping me through everything. He was welcoming, friendly and very nice.
Alana Portsmouth
We had fantastic service from Kasey. We went to look at a car and took it for a test drive, I never felt like I was rushed or pressured during the first interaction. Kasey was so lovely to deal with. She made the whole process simple and hassle free. I felt genuinely cared for as a customer. Thank you so much for looking after us.
Marie Martin
