Found: 312 Cars
2013 Toyota Prius S Model / Push Start / Reversing Camera
| Mileage: | 119,910 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Toyota Vellfire 2.4Z
| Mileage: | 162,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$13,949$12,949 + ORC |
2023 Peugeot Expert MWB 2.0DT/8AT
| Mileage: | 23,430 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$34,949 |
2008 Toyota Auris
| Mileage: | 62,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1790cc |
| Location: | Auckland |
| Price |
$9,949 |
2013 Bmw 320i
| Mileage: | 80,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$15,449 |
2022 Mitsubishi Asx LS 2.0P/CVT
| Mileage: | 134,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$16,888 |
2020 Mg Hs VIBE 1.5PT/7AT
| Mileage: | 86,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1490cc |
| Location: | Auckland |
| Price |
$17,449 |
2013 Subaru Xv 2.0i- L AWD
| Mileage: | 127,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2007 Toyota Blade Push start, Traction control
| Mileage: | 144,915 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2360cc |
| Location: | Christchurch |
| Price |
$7,949 |
2013 Subaru Brz
| Mileage: | 132,430 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$18,449 + ORC |
2023 Nissan Qashqai ST 1.3PT/6CVT
| Mileage: | 89,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1332cc |
| Location: | Mount Maunganui |
| Price |
$23,449 |
2023 Nissan Qashqai ST 1.3PT/6CVT
| Mileage: | 100,590 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1332cc |
| Location: | Mount Maunganui |
| Price |
$22,949 |