Found: 312 Cars
2012 Subaru Impreza Sport 2.0i AWD
| Mileage: | 90,020 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2022 Hyundai Staria 2.2DT/8AT NZ NEW 8 SEATER
| Mileage: | 108,205 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2199cc |
| Location: | Christchurch |
| Price |
$31,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT Excite NZ New
| Mileage: | 137,405 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$14,449 + ORC |
2022 MG HS 2.0PT/4WD/6AT Excite NZ New
| Mileage: | 127,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$14,949 + ORC |
2013 Audi Q3 2.0TFSI Quattro 211PS 4WD
| Mileage: | 43,260 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1980cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2014 Mazda Demio 13S
| Mileage: | 96,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2018 Nissan Leaf X Pre-Crash and Cruise **84% SOH**
| Mileage: | 83,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2012 Honda Fit Hybrid XH Selection
| Mileage: | 90,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2013 Mazda Atenza Wagon 20S
| Mileage: | 73,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2014 Honda Vezel Hybrid X 4WD
| Mileage: | 146,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2014 Subaru Impreza Sport 1.6L
| Mileage: | 54,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2013 Subaru Impreza 2.0I AWD Eyesight
| Mileage: | 97,665 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Christchurch |
| Price |
$10,949 + ORC |