Found: 307 Cars
2014 Mazda Demio 13S
| Mileage: | 96,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2014 Suzuki Swift XG
| Mileage: | 86,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2014 Honda Accord Hybrid LX
| Mileage: | 134,060 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1993cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2012 Honda Step Wagon G Inter Navi E Selection
| Mileage: | 102,830 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2018 Nissan Leaf X Pre-Crash and Cruise **84% SOH**
| Mileage: | 83,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2014 Mazda Axela Sports 20S Touring
| Mileage: | 88,390 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2012 Honda Fit Hybrid XH Selection
| Mileage: | 90,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2015 Mazda Demio 13S
| Mileage: | 114,200 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2013 Mazda Atenza Wagon 20S
| Mileage: | 73,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2016 Mazda Demio 13C PUSH BUTTON START
| Mileage: | 118,680 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2014 Honda Vezel Hybrid X 4WD
| Mileage: | 146,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2014 Subaru Impreza Sport 1.6L
| Mileage: | 54,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |