Found: 299 Cars
2013 Subaru XV 2.0i-L Eyesight AWD
| Mileage: | 53,830 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Subaru XV 2.0I-L Eyesight AWD
| Mileage: | 113,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2015 Suzuki Solio Bandit
| Mileage: | 126,020 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
2013 BMW 320i Touring M Sports
| Mileage: | 64,750 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$16,949 + ORC |
2015 Honda Grace Hybrid EX
| Mileage: | 118,980 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2014 Suzuki Solio X-DJE
| Mileage: | 88,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2012 Mazda CX-5 20S
| Mileage: | 95,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2017 Subaru XV 2.0I-L Eyesight AWD
| Mileage: | 144,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2014 Subaru Impreza Sport 2.0L
| Mileage: | 117,050 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2012 Toyota Aqua S MODEL
| Mileage: | 120,790 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2013 Toyota Prius PUSH BUTTON START + REVERSE CAMERA + STEERING WHEEL CONTROLS
| Mileage: | 143,450 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2012 Lexus CT 200h Version C
| Mileage: | 131,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1798cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |