Found: 299 Cars
2013 BMW 320i Touring M Sports
| Mileage: | 58,880 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$15,949 + ORC |
2014 Nissan Teana XL
| Mileage: | 87,610 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2013 Mazda CX-5 20S
| Mileage: | 147,350 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2012 Toyota Prius S Model + Push Button Start
| Mileage: | 151,390 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2012 Subaru Impreza Sport 2.0i AWD
| Mileage: | 90,020 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2022 Hyundai Staria 2.2DT/8AT NZ NEW 8 SEATER
| Mileage: | 108,205 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2199cc |
| Location: | Christchurch |
| Price |
$31,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT Excite NZ New
| Mileage: | 137,405 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$14,449 + ORC |
2022 MG HS 2.0PT/4WD/6AT Excite NZ New
| Mileage: | 127,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$14,949 + ORC |
2013 Audi Q3 2.0TFSI Quattro 211PS 4WD
| Mileage: | 43,260 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1980cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2014 Mazda Demio 13S
| Mileage: | 96,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2018 Nissan Leaf X Pre-Crash and Cruise **84% SOH**
| Mileage: | 83,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2012 Honda Fit Hybrid XH Selection
| Mileage: | 90,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |