Found: 299 Cars
2013 Mazda Atenza Wagon 20S
| Mileage: | 73,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2014 Honda Vezel Hybrid X 4WD
| Mileage: | 146,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2014 Subaru Impreza Sport 1.6L
| Mileage: | 54,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2013 Subaru Impreza 2.0I AWD Eyesight
| Mileage: | 97,665 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Christchurch |
| Price |
$10,949 + ORC |
2014 Mazda CX-5 20S
| Mileage: | 130,960 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2015 Mitsubishi Outlander
| Mileage: | 135,290 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$16,449 + ORC |
2023 Nissan Qashqai ST 1.3PT/6CVT
| Mileage: | 99,560 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1332cc |
| Location: | Auckland |
| Price |
$20,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT Excite NZ New
| Mileage: | 133,060 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$13,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT EXCITE NZ NEW
| Mileage: | 134,430 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$13,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT EXCITE NZ NEW
| Mileage: | 136,370 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$13,949 + ORC |
2014 Mazda Atenza Sedan 25S L-Package
| Mileage: | 56,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2012 Toyota Prius S MODEL + PUSH BUTTON START
| Mileage: | 122,560 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |