Cars for sale in Bay of Plenty

Location & Contact
Phone
Address
Portage Cars Bay of Plenty
51 Hewletts Road, Mount Maunganui, Bay of Plenty
View on maps
Hours
Mon–Fri: 9:00 a.m. to 5:00 p.m.
Sat–Sun: 9:00 a.m. to 5:00 p.m.
Portage Cars – your leading car dealers in Bay of Plenty
If you’re on the hunt for a new set of wheels, look no further than Portage Cars! Our huge range of cars for sale in Bay of Plenty means you can find something you love fast and at a great price. Whether you need a station wagon or SUV to get your surfboard out to Mount Maunganui Beach, a slick hatchback to zip around Tauranga CBD, or a ute to explore the trails and back roads of the Kaimai Ranges, we have the right vehicle for you.
We offer a wide range of quality used cars for sale at a competitive price, paired with finance, the trust of being an AA-approved dealer and a friendly team to get you on the road fast.
Bay of Plenty car dealership listings
Our team go the extra mile to help you find the best used car – no matter what your budget and lifestyle is. Get your dream car today without the fuss. Visit the Portage Cars yard in Hewletts Road, Mount Maunganui, today.
All
2015 Honda Fit Hybrid S-Package
| Mileage: | 108,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 101,030 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449 + ORC |
2016 Subaru Outback Limited AWD
| Mileage: | 149,026 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2014 Nissan Serena Highway Star S-Hybrid
| Mileage: | 80,920 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2014 Honda Vezel Hybrid
| Mileage: | 88,750 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$16,949 + ORC |
2017 Mitsubishi Lancer GTI 2.4P/CVT
| Mileage: | 116,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2360cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2015 Honda Vezel Hybrid Z
| Mileage: | 97,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$16,749 + ORC |
2012 Toyota Estima Hybrid Aeras 4WD
| Mileage: | 155,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 98,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Subaru Xv 2.0i-L Eyesight AWD
| Mileage: | 107,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$13,449 + ORC |
2012 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 43,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Kia Sportage GT-LINE 2.4P/4WD/6AT
| Mileage: | 83,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2359cc |
| Location: | Mount Maunganui |
| Price |
$21,449 + ORC |
2012 Subaru Outback 2.5i Eyesight AWD
| Mileage: | 110,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2015 Subaru Impreza Sport
| Mileage: | 112,410 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2013 Honda Fit Hybrid L-Package
| Mileage: | 110,590 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2012 Honda Step Wagon Spada Z Cool Spirit
| Mileage: | 123,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2015 Honda Fit Hybrid L-Package
| Mileage: | 109,015 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Nissan Elgrand 2.5L Highway Star
| Mileage: | 134,730 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 39,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2013 Honda Odyssey
| Mileage: | 135,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2013 Mazda Atenza 20S Wagon
| Mileage: | 54,840 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2013 Honda Fit Hybrid L Package
| Mileage: | 53,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2015 Honda Shuttle Hybrid X
| Mileage: | 107,530 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2012 Toyota Vellfire 2.4Z
| Mileage: | 107,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2012 Nissan Elgrand
| Mileage: | 96,910 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Mount Maunganui |
| Price |
$14,449 + ORC |
2012 Nissan Serena Hybrid Highway Star G S
| Mileage: | 98,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2015 Subaru Impreza G4, Facelift, Half Leather
| Mileage: | 135,280 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Subaru Xv 2.0i Eyesight 4WD – Facelift
| Mileage: | 68,550 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$16,449 + ORC |
2010 Subaru Legacy 2.5LTR AWD , CRUISE CONTROL
| Mileage: | 147,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2450cc |
| Location: | Mount Maunganui |
| Price |
$8,449 + ORC |
2014 Nissan Juke
| Mileage: | 71,440 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 111,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449 + ORC |
2013 Audi A1 1.4 TFSI
| Mileage: | 41,640 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1389cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Spade Power Sliding Door
| Mileage: | 73,396 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2014 Nissan Serena Highwaystar S-Hybrid
| Mileage: | 85,461 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Mount Maunganui |
| Price |
$13,449 + ORC |
2012 Toyota Vellfire HYBRID 4WD
| Mileage: | 84,346 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Mount Maunganui |
| Price |
$20,949 + ORC |
2022 Mg Zs T VIBE 1.5PT/CVT
| Mileage: | 38,020 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$19,949 + ORC |
2016 Nissan Serena Hybrid Highway Star Pro-Pilot Edition
| Mileage: | 113,551 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Mount Maunganui |
| Price |
$17,449 + ORC |
2015 Subaru Outback Limited 4WD
| Mileage: | 121,204 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Mount Maunganui |
| Price |
$17,949 + ORC |
2015 Subaru Wrx S4 2.0GT-S Eyesight 4WD
| Mileage: | 93,227 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Mount Maunganui |
| Price |
$22,949 + ORC |
2018 Toyota Aqua S Model, Push Start, Lane Departure Warning – Auto Headlights
| Mileage: | 79,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2014 Honda Fit Hybrid S-Package
| Mileage: | 91,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2015 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 77,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2016 Nissan Note X Model, Low KMS
| Mileage: | 43,299 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1196cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Honda Fit Hybrid F-Package
| Mileage: | 83,630 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Mercedes-benz A 250 Sports AMG Low KMS
| Mileage: | 33,065 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1991cc |
| Location: | Mount Maunganui |
| Price |
$21,949 + ORC |
2012 Nissan Serena Highway Star Hybrid
| Mileage: | 93,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2017 Mazda Demio 13S Super low KMS
| Mileage: | 11,655 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$15,449 + ORC |
2013 Bmw 116i M Spec, Low KMs
| Mileage: | 47,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Volkswagen Polo TSI Comfortline BMT
| Mileage: | 50,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Subaru Xv 2.0i-L Eyesight 4WD
| Mileage: | 83,464 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$14,449 + ORC |
2014 Suzuki Swift XG
| Mileage: | 91,842 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2012 Volkswagen Polo TSI Highline Low KMS
| Mileage: | 54,568 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2014 Mercedes-benz A 180 Super Low KMS, Half Leather
| Mileage: | 30,931 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$15,449 + ORC |
2012 Subaru Legacy Touring Wagon 2.5i Eyesight B sports G Package AWD
| Mileage: | 84,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2012 Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 78,653 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2014 Nissan Juke 15RX
| Mileage: | 94,821 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2017 Nissan Note E-Power X
| Mileage: | 78,143 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 74,111 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2012 Mazda Cx-5 20S – Blacked Out Wheels
| Mileage: | 88,068 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$16,449 + ORC |
2021 Nissan Nv200 Low KMS Like New
| Mileage: | 224 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Mount Maunganui |
| Price |
$22,949 + ORC |
2015 Mercedes-benz A 180 AMG Package
| Mileage: | 47,182 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
Hatchbacks
2015 Honda Fit Hybrid S-Package
| Mileage: | 108,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2013 Subaru Impreza Sport
| Mileage: | 98,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 43,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2015 Subaru Impreza Sport
| Mileage: | 112,410 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2013 Honda Fit Hybrid L-Package
| Mileage: | 110,590 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2015 Honda Fit Hybrid L-Package
| Mileage: | 109,015 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2013 Honda Fit Hybrid L Package
| Mileage: | 53,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,449 + ORC |
2016 Subaru Xv 2.0i Eyesight 4WD – Facelift
| Mileage: | 68,550 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$16,449 + ORC |
2014 Nissan Juke
| Mileage: | 71,440 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 111,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449 + ORC |
2013 Audi A1 1.4 TFSI
| Mileage: | 41,640 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1389cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Spade Power Sliding Door
| Mileage: | 73,396 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2018 Toyota Aqua S Model, Push Start, Lane Departure Warning – Auto Headlights
| Mileage: | 79,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2014 Honda Fit Hybrid S-Package
| Mileage: | 91,342 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2015 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 77,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2016 Nissan Note X Model, Low KMS
| Mileage: | 43,299 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1196cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Honda Fit Hybrid F-Package
| Mileage: | 83,630 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Mercedes-benz A 250 Sports AMG Low KMS
| Mileage: | 33,065 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1991cc |
| Location: | Mount Maunganui |
| Price |
$21,949 + ORC |
2017 Mazda Demio 13S Super low KMS
| Mileage: | 11,655 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 1298cc |
| Location: | Mount Maunganui |
| Price |
$15,449 + ORC |
2013 Bmw 116i M Spec, Low KMs
| Mileage: | 47,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2014 Volkswagen Polo TSI Comfortline BMT
| Mileage: | 50,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Subaru Xv 2.0i-L Eyesight 4WD
| Mileage: | 83,464 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$14,449 + ORC |
2014 Suzuki Swift XG
| Mileage: | 91,842 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2012 Volkswagen Polo TSI Highline Low KMS
| Mileage: | 54,568 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |
2014 Mercedes-benz A 180 Super Low KMS, Half Leather
| Mileage: | 30,931 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$15,449 + ORC |
2012 Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 78,653 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2014 Nissan Juke 15RX
| Mileage: | 94,821 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2017 Nissan Note E-Power X
| Mileage: | 78,143 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2012 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 74,111 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2015 Mercedes-benz A 180 AMG Package
| Mileage: | 47,182 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
Sedans
2017 Mitsubishi Lancer GTI 2.4P/CVT
| Mileage: | 116,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2360cc |
| Location: | Mount Maunganui |
| Price |
$14,949 + ORC |
2010 Subaru Legacy 2.5LTR AWD , CRUISE CONTROL
| Mileage: | 147,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2450cc |
| Location: | Mount Maunganui |
| Price |
$8,449 + ORC |
2015 Subaru Wrx S4 2.0GT-S Eyesight 4WD
| Mileage: | 93,227 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Mount Maunganui |
| Price |
$22,949 + ORC |
Utes
SUVs
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 101,030 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449 + ORC |
2014 Honda Vezel Hybrid
| Mileage: | 88,750 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$16,949 + ORC |
2015 Honda Vezel Hybrid Z
| Mileage: | 97,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$16,749 + ORC |
Vans
2012 Toyota Vellfire 2.4Z
| Mileage: | 107,900 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2012 Toyota Vellfire HYBRID 4WD
| Mileage: | 84,346 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Mount Maunganui |
| Price |
$20,949 + ORC |
2021 Nissan Nv200 Low KMS Like New
| Mileage: | 224 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Mount Maunganui |
| Price |
$22,949 + ORC |
Why are Portage Cars the best choice for affordable used cars?
Buyers love Portage Cars when on the hunt for a perfect set of wheels to explore New Zealand. We’re one of the leading car yards in New Zealand because:
From $0 Deposit
We can offer flexible finance options from $0 deposit (check out our finance options)
Quality assurance
AA-Odometer verified vehicles for sale – the only thing we roll back are our prices during sales!
Warrant of Fitness
All vehicles head home freshly serviced, with a new WOF and registration
Verified by AA
Locals love our friendly, no-pressure sales team and the fact that we are an AA-Preferred Dealer
2000+ customers rated their experience with us at 4.9/5
Alana Portsmouth
We had fantastic service from Kasey. We went to look at a car and took it for a test drive, I never felt like I was rushed or pressured during the first interaction. Kasey was so lovely to deal with. She made the whole process simple and hassle free. I felt genuinely cared for as a customer. Thank you so much for looking after us.
Marie Martin
We had a great experience purchasing from Portage Cars. I have always found buying a car to be stressful thanks to pushy salespeople, however Kasey was very pleasant to deal with. Very helpful and friendly without unnecessary pushiness. Would absolutely recommend her and Portage Cars.
Peterson Family
Kasey was friendly and very easy to deal with. Was easy to contact and very responsive. Pleased we bought the vehicle through her and would happily use her again.
Ariana B.
I can’t thank Kasey enough for all her help. She went above and beyond to make sure everything was sorted and that I felt confident with my purchase. Nothing was too much trouble, and she made the whole experience exciting instead of stressful. If you’re looking for someone who truly cares, she’s your person!
Jodie Sedras
Had a great experience at this dealership! Kasey took such great care of me – patient, genuine, and truly looking out for what I needed. She made the whole process feel easy and stress-free, and I left with a car I love. Highly recommend!
Erin Colban
Had such a great experience buying my new car thanks to Kasey at Portage Cars Mt Maunganui. She was super helpful from start to finish, kept me updated the whole way through, and was always happy to answer any questions I had. Nothing ever felt like a hassle.
The whole process was easy and stress-free, couldn’t be happier, highly recommend, great service!
Rodd Kingston-Smith
Very happy with my experience purchasing a car through the team at Mount Maunganui. I appreciated their ease to discuss my needs with and the lack of pressure or pushiness. Kasey was excellent to deal with and I was impressed at how she recommended other car companies who would be more suitable when my son was shopping for a cheaper car. My car had an issue with the aircon that I had not realised fully when I purchased it. Andy and Casey were fantastic and booking the car in with an autoelectrician and payed for the repair. I really appreciated that after sales service!!!
Vance Carlin
“5 stars! 🤩 Had an amazing experience buying from Portage Cars! The purchase process was super easy and straightforward, and our salesperson Kasey was absolutely great 👍. She answered all our questions, gave us plenty of info, and made sure we were happy with our decision. No hassle, no hustle – that’s definitely their business mantra! 👌 The whole team was friendly and professional. Thank you to everyone at Portage Cars for making it so easy 🙏. If you’re looking for a stress-free car buying experience, check ’em out! 🚗 Highly recommend!”
Dean Breman
A big thanks to Andy Tagaloa at the Mt Maunganui branch. He went above and beyond with his service in every way from helping us to getting the right vehicle and finance package. I received a fair and reasonable price on the vehicle I traded as well. We couldn’t be happier. We absolutley love our little nissan note we purchased.Thanks Andy, we are blessed.
Dean & Raewynne Breman
Same day car finance
We make car finance simple, straightforward, and stress-free. Whether you need vehicle finance for a reliable family car, personal car loans for your daily commute, or car loans in NZ with a less-than-perfect credit history, we’ve got your back.
