Found: 34 Cars
2005 Honda Accord Wagon 2.4
| Mileage: | 186,101 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2350cc |
| Location: | Auckland |
| Price |
$6,949 + ORC |
2014 Volkswagen Polo 63KW 7DSG
| Mileage: | 56,700 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1390cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2015 Toyota Spade G Model
| Mileage: | 77,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$9,749 + ORC |
2007 Subaru Legacy 3.0L Boxer 6
| Mileage: | 137,800 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2990cc |
| Location: | Auckland |
| Price |
$8,449 + ORC |
2012 Subaru Impreza G4 AWD
| Mileage: | 113,380 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1990cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2007 Honda Cr-v 2.4, Reverse Camera
| Mileage: | 123,670 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2350cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2017 Nissan March S MODEL + REVERSE CAMERA
| Mileage: | 55,940 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2014 Subaru Impreza Sport 2.0i AWD
| Mileage: | 138,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$9,449 + ORC |
2011 Suzuki Swift GLXA 1.4 5DR
| Mileage: | 159,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1372cc |
| Location: | Auckland |
| Price |
$6,949 + ORC |
2004 Toyota Avensis
| Mileage: | 149,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1990cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
2012 Mazda Premacy 20S
| Mileage: | 55,780 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$9,749 + ORC |
2005 Toyota Wish Reverse Camera
| Mileage: | 130,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1990cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |