Found: 72 Cars
2013 Toyota Aqua Hybrid S
| Mileage: | 141,310 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
2017 Nissan Note E Power-X Great Look in Black!!
| Mileage: | 122,410 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2013 Toyota Aqua S Model + Reverse Camera
| Mileage: | 121,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,449 + ORC |
2012 Toyota Avensis Xi Reverse Camera + Push Button Start
| Mileage: | 86,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2012 Toyota Avensis Xi great look and Low KMs
| Mileage: | 53,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2007 Toyota Wish 7 Seater
| Mileage: | 140,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1794cc |
| Location: | Auckland |
| Price |
$6,949 + ORC |
2010 Subaru Legacy Bluetooth
| Mileage: | 156,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2450cc |
| Location: | Auckland |
| Price |
$6,949 + ORC |
2013 Subaru Impreza Sport 2.0i Eyesight AWD
| Mileage: | 77,680 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2005 Toyota Wish
| Mileage: | 122,060 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1790cc |
| Location: | Auckland |
| Price |
$6,949 |
2013 Toyota Aqua S Model, Push Start, Bluetooth
| Mileage: | 112,260 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2012 Mazda Axela 20C Skyactive
| Mileage: | 133,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$9,949 + ORC |
2010 Toyota Prius HYBRID
| Mileage: | 158,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1790cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |