Found: 5 Cars
2012 Toyota Aqua Push Button Start – Hybrid
| Mileage: | 96,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
2012 Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 73,064 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$9,449 + ORC |
2012 Toyota Aqua S Model, Push Start
| Mileage: | 53,860 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2015 Toyota Aqua S Model, Push Start, SOH 80.91%
| Mileage: | 77,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2012 Toyota Aqua Push Button Start – Alloy Wheels
| Mileage: | 73,361 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |