Found: 63 Cars
2012 Toyota Aqua G Model, Push Start, Reverse Camera, Low KMS
| Mileage: | 37,350 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Toyota Avensis
| Mileage: | 50,930 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2005 Toyota Wish
| Mileage: | 130,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1990cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
2012 Toyota Aqua
| Mileage: | 96,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
2009 Toyota Wish
| Mileage: | 160,743 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Auckland |
| Price |
$8,449 + ORC |
2014 Toyota Sai G Model with Cruise
| Mileage: | 98,065 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2400cc |
| Location: | Mount Maunganui |
| Price |
$15,949 + ORC |
2014 Toyota Prius Climate control – Steering wheel controls
| Mileage: | 76,790 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
2014 Toyota Prius
| Mileage: | 113,690 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Toyota Sai
| Mileage: | 80,350 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2019 Toyota Camry V6 3.5P/8AT
| Mileage: | 136,310 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3456cc |
| Location: | Auckland |
| Price |
$23,949 + ORC |
2011 Toyota Vanguard 240S 2WD 7 Seater
| Mileage: | 113,508 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2012 Toyota Rav4 2.4 4WD LTD WAGON 4A NZ New
| Mileage: | 83,093 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |