Honda cars for sale
Honda
Found: 36 Cars
2013 Honda Fit Hybrid L-Package
| Mileage: | 100,980 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2013 Honda Odyssey Absolute
| Mileage: | 142,660 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Mount Maunganui |
| Price |
$10,949 + ORC |
2016 Honda Grace Hybrid EX
| Mileage: | 91,090 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,749 + ORC |
2012 Honda Shuttle Hybrid Smart Selection
| Mileage: | 92,170 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2013 Honda Odyssey Absolute 8 Seater
| Mileage: | 131,650 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Honda CR-Z Alpha dressed Label 2
| Mileage: | 105,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2015 Honda Vezel Hybrid X
| Mileage: | 150,050 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$12,949 + ORC |
2015 Honda Grace Hybrid EX
| Mileage: | 118,980 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2012 Honda Fit Hybrid XH Selection
| Mileage: | 90,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2014 Honda Vezel Hybrid X 4WD
| Mileage: | 146,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2015 Honda Vezel Hybrid Z
| Mileage: | 152,180 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2012 Honda CR-V 20G
| Mileage: | 104,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |