Found: 71 Cars
2012 Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 78,653 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Suzuki Ignis Hybrid MX/ Push Start/ Steering Wheel Controls
| Mileage: | 97,219 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
2013 Toyota Aqua S MODEL PUSH BUTTON START R/CAMERA
| Mileage: | 77,957 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2017 Nissan Note E-Power X
| Mileage: | 78,143 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | |
| Price |
$11,949 + ORC |
2012 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 74,111 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Napier |
| Price |
$10,949 + ORC |
2015 Honda Grace Hybrid LX
| Mileage: | 79,741 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Christchurch |
| Price |
$14,449 + ORC |
2018 Nissan Note e-Power X Model, Apple Car Play, 360 Camera, pre collision assist
| Mileage: | 68,380 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
2012 Toyota Aqua G Model/ Push Start/ Reverse Camera/ Alloy Wheels/ Hybrid
| Mileage: | 75,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2014 Honda Fit Hybrid L-Package
| Mileage: | 84,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2016 Suzuki Ignis Hybrid MZ Safety Package
| Mileage: | 98,386 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2016 Suzuki Ignis Hybrid MX, LIMITED
| Mileage: | 97,154 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$11,449 + ORC |