Found: 307 Cars
2012 Honda Fit Hybrid Navi Premium Selection
| Mileage: | 125,017 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1339cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2014 Subaru Impreza Sport 1.6i-L
| Mileage: | 77,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2012 Toyota Camry Hybrid G Package
| Mileage: | 113,950 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2493cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2013 Mazda Axela Sports 20S Skyactiv
| Mileage: | 90,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2017 Nissan Note e-Power X
| Mileage: | 93,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2015 Honda Shuttle Hybrid X
| Mileage: | 124,760 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2019 Ford Ranger XLT DOUBLE CAB W/S 3
| Mileage: | 108,400 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3198cc |
| Location: | Mount Maunganui |
| Price |
$27,949 |
2016 Nissan March S MODEL
| Mileage: | 39,790 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2014 Mazda Demio 13S
| Mileage: | 83,290 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Toyota Aqua G Black Soft Leather
| Mileage: | 119,880 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2014 Honda Fit F-Package Push start Cruise control
| Mileage: | 75,185 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Christchurch |
| Price |
$11,949 + ORC |
2013 Volkswagen Golf TSI High Line BMT
| Mileage: | 72,050 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1394cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |