Found: 307 Cars
2013 Toyota Prius S MODEL + PUSH START + REVERSE CAMERA
| Mileage: | 146,670 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$9,449 + ORC |
2013 Toyota Avensis Wagon Li
| Mileage: | 110,620 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1986cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2014 Toyota Aqua S MODEL + PUSH START
| Mileage: | 143,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Mount Maunganui |
| Price |
$8,449 + ORC |
2015 Honda Vezel Hybrid Z
| Mileage: | 152,180 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2022 Hyundai Staria 2.2DT/8AT
| Mileage: | 111,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2199cc |
| Location: | Mount Maunganui |
| Price |
$31,949 + ORC |
2013 Toyota Aqua
| Mileage: | 49,030 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2021 Nissan Note e-Power S
| Mileage: | 105,280 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2015 Toyota Aqua S MODEL, PUSH START, BLUETOOTH
| Mileage: | 103,110 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2012 Honda CR-V 20G
| Mileage: | 104,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Mount Maunganui |
| Price |
$13,949 + ORC |
2012 Subaru Impreza Sport 1.6 i-L
| Mileage: | 84,060 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2012 Subaru XV 2.0i-L Eyesight AWD
| Mileage: | 71,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
2015 Subaru Impreza Sport 2.0i-S
| Mileage: | 130,310 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |