Found: 301 Cars
2014 Suzuki Solio G Limited
| Mileage: | 76,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2014 Honda Accord Hybrid LX
| Mileage: | 135,980 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1993cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2012 Mazda CX-5 20S
| Mileage: | 110,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2013 Mazda Atenza 20S Sedan
| Mileage: | 56,140 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
2014 Audi A4 Avant 2.0TFSI
| Mileage: | 44,680 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1984cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2013 Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 104,070 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2013 Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 120,310 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2012 Subaru Legacy Touring Wagon 2.5i Eyesight AWD
| Mileage: | 89,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
2022 Nissan X-trail ST 2.5P/4WD/NZ NEW
| Mileage: | 134,555 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Christchurch |
| Price |
$17,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT
| Mileage: | 126,660 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2022 MG HS 2.0PT/4WD/6AT
| Mileage: | 121,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
2016 Nissan March S Model
| Mileage: | 54,460 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$8,449 + ORC |