Found: 301 Cars
2013 Toyota Prius G Model, Cruise Control, Reverse Camera
| Mileage: | 123,090 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
2022 MG HS 2.0PT/4WD/6AT EXCITE NZ NEW
| Mileage: | 128,560 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Christchurch |
| Price |
$14,949 + ORC |
2022 Nissan X-trail ST-L 2.5P/6at NZ NEW
| Mileage: | 128,040 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2488cc |
| Location: | Christchurch |
| Price |
$18,949 + ORC |
2023 Hyundai Kona 1.6 HYBRID 1.6PH NZ NEW
| Mileage: | 102,430 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1580cc |
| Location: | Christchurch |
| Price |
$23,949$22,949 + ORC |
2014 Mazda Atenza Sedan 20S
| Mileage: | 140,990 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2016 Nissan March Bolero
| Mileage: | 52,470 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2015 Mazda Demio 13S
| Mileage: | 126,880 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2013 Mitsubishi Outlander PHEV G Navi-Package 4WD
| Mileage: | 111,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
2013 Toyota Aqua S Model, Push Start
| Mileage: | 117,330 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$8,949 + ORC |
2021 Hyundai Santa Fe TM 2.5P/4WD/6AT NZ NEW TINTS
| Mileage: | 129,715 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2497cc |
| Location: | Christchurch |
| Price |
$24,949 + ORC |
2014 Subaru Levorg 1.6GT Eyesight AWD
| Mileage: | 123,390 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
2015 Suzuki Solio G Limited
| Mileage: | 128,770 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Mount Maunganui |
| Price |
$7,949 + ORC |