Found: 279 Cars
2005 Toyota Wish Reverse Camera
| Mileage: | 130,240 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1990cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
2015 Nissan Navara ST-X 2.3D/4WD/7AM/UT
| Mileage: | 175,181 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2298cc |
| Location: | Auckland |
| Price |
$28,949 + ORC |
2014 Mazda Cx-5 20S Low KMs
| Mileage: | 79,200 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |
2012 Toyota Aqua
| Mileage: | 96,360 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
2012 Subaru Legacy AWD
| Mileage: | 95,974 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
2015 Subaru Impreza G4
| Mileage: | 135,280 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1599cc |
| Location: | Mount Maunganui |
| Price |
$10,449 + ORC |
2016 Subaru Xv 2.0i Eyesight 4WD – Facelift
| Mileage: | 68,550 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$16,449 + ORC |
2010 Subaru Legacy 2.5LTR AWD , CRUISE CONTROL
| Mileage: | 147,570 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2450cc |
| Location: | Mount Maunganui |
| Price |
$8,949 + ORC |
2014 Nissan Juke
| Mileage: | 71,440 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Mount Maunganui |
| Price |
$11,949 + ORC |
2017 Subaru Xv 2.0i-S Eyesight AWD
| Mileage: | 111,210 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Mount Maunganui |
| Price |
$18,449 + ORC |
2023 Peugeot Expert MWB 2.0DT/8AT
| Mileage: | 36,050 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$33,900 + ORC |
2012 Nissan Nv200 VANETTE
| Mileage: | 178,820 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1590cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |